Statistics generated by the remailer grove
minion@outel.org
Mixminion Remailer Chains
Stats-Version: 2.0
Generated: Sat, 05 Jul 2008 19:33:22 GMT
Mixminion Latent-Hist Latent Uptime-Hist Uptime Options
------------------------------------------------------------------------
antani_antani 222223234322 1:59 ++++++++++38 86.7%
antani_cription 332242222272 2:02 ++++++++++38 86.7%
antani_cside 222333223233 2:10 ++++++++++36 86.7%
antani_digilicious343243433343 2:36 ++++++++++38 86.7%
antani_emmanuel FB22B22GC251 10:49 ++++++++++38 84.8%
antani_experience ???????????? 99:59 000000000000 0.0%
antani_fleegle 232232123232 1:35 ++++++++3836 74.6%
antani_frell 34A24234223? 2:53 ++++++++++30 74.6%
antani_frell2a 223342333342 2:14 8+++++++++38 86.2%
antani_geonosis 222132323313 2:03 ++++++++++38 86.7%
antani_grove 312232433421 1:57 ++++++++++38 86.7%
antani_hermetix 342332242222 2:01 ++++++++++38 86.7%
antani_KisanganiToo221222312213 1:40 ++++++++++18 84.7%
antani_lakshmi 263222AFB6C2 10:13 ++++++++++38 84.8%
antani_nefarion 222223132322 1:55 ++++++++++38 86.7%
antani_parakalo 324122322321 1:39 ++++38++++38 82.3%
antani_paranion ???????????? 99:59 000000000000 0.0%
antani_pboxlevel3 321332322322 1:58 ++++++++++38 86.7%
antani_pboxxl 222222232231 1:26 ++++++++++36 83.9%
antani_phobos 235356434424 3:20 ++++++++++38 86.7%
antani_prank 3232DE923322 6:27 ++++++++++38 85.8%
antani_Rivendell 222222212324 1:48 +38+++++++38 84.1%
antani_rot26 214222333211 1:43 ++++++++++38 87.1%
antani_sullust 243232223323 1:50 ++++++++++38 87.1%
antani_wiredyne 33B434335352 3:11 ++8+++++++36 86.0%
antani_xbox 442442443334 2:49 ++++++++++36 86.7%
cription_antani 212212322232 1:39 ++++++++++38 87.1%
cription_cription 124322232232 1:46 ++++++++++++ 100.0%
cription_cside 223322333212 1:45 ++++++++++++ 100.0%
cription_digilicious334334333535 3:09 +++++++++++8 100.0%
cription_emmanuel FC32B31GC322 9:56 ++++++++++++ 100.0%
cription_experience???????????? 99:59 000000000000 0.0%
cription_fleegle 232223247223 2:08 ++++++++38++ 90.4%
cription_frell 438337364436 3:39 +++++++++++1 87.9%
cription_frell2a 423333443243 2:32 8+++++++++++ 99.5%
cription_geonosis 322223224232 1:55 +++++++++++8 100.0%
cription_grove 323242322221 1:32 ++++++++++++ 100.0%
cription_hermetix 442232322342 2:03 ++++++++++++ 100.0%
cription_KisanganiToo2322222131B3 3:07 ++++++++++88 97.5%
cription_lakshmi 222334424232 2:15 ++++++++++++ 100.0%
cription_nefarion 224233223443 2:28 ++++++++++++ 100.0%
cription_parakalo 222223222232 1:33 ++++38++++++ 95.2%
cription_paranion ???????????? 99:59 000000000000 0.0%
cription_pboxlevel3132222224324 2:10 +++++++++++8 100.0%
cription_pboxxl 333223312422 1:48 ++++++++++++ 100.0%
cription_phobos 344655343455 3:46 +++++++++++8 100.0%
cription_prank 3222DE832332 5:44 ++++++++++++ 100.0%
cription_Rivendell222321223323 1:42 +38++++++++8 93.9%
cription_rot26 222332222123 1:39 +++++++++++8 96.9%
cription_sullust 322321234232 1:53 +++++++++++8 100.0%
cription_wiredyne 46B344334244 3:14 ++8++++++++8 99.3%
cription_xbox 552334563452 3:26 ++++++++++++ 100.0%
cside_antani 234222221323 1:43 ++++++++++36 83.9%
cside_cription 252322323532 2:18 ++++++++++++ 100.0%
cside_cside 262223233442 2:19 ++++++++++++ 100.0%
cside_digilicious 455455545435 3:46 +++++++++++8 100.0%
cside_emmanuel GB21B22GC222 9:48 +++++++++++8 100.0%
cside_experience ???????????? 99:59 000000000000 0.0%
cside_fleegle 232223243312 1:48 ++++++++38++ 90.7%
cside_frell 23A343354332 3:09 +++++++++++1 87.9%
cside_frell2a 533342334323 2:35 8+++++++++++ 99.5%
cside_geonosis 323222224332 2:04 ++++++++++++ 100.0%
cside_grove 122334323221 1:39 ++++++++++++ 100.0%
cside_hermetix 254323234222 2:12 +++++++++++8 96.9%
cside_KisanganiToo3322323223B3 3:33 ++++++++++8+ 97.5%
cside_lakshmi 232454222322 2:07 ++++++++++++ 100.0%
cside_nefarion 462542122353 2:30 ++++++++++++ 100.0%
cside_parakalo 233222322322 1:42 ++++38++++++ 95.2%
cside_paranion ???????????? 99:59 000000000000 0.0%
cside_pboxlevel3 322322312231 1:36 ++++++++++++ 100.0%
cside_pboxxl 223312323251 2:04 ++++++++++++ 100.0%
cside_phobos 363323245433 2:54 ++++++++++++ 100.0%
cside_prank 2221DEA41322 5:47 ++++++++++++ 100.0%
cside_Rivendell 243345233342 2:27 +38+++++++++ 97.0%
cside_rot26 123323232232 1:47 ++++++++++++ 100.0%
cside_sullust 522322423332 2:04 +++++++++++8 100.0%
cside_wiredyne 43B444444442 3:34 ++8++++++++8 99.3%
cside_xbox 453522546434 3:17 ++++++++++++ 100.0%
digilicious_antani343434343443 2:59 ++++++++++38 86.7%
digilicious_cription243424333334 2:54 ++++++++++++ 100.0%
digilicious_cside 334263244253 2:54 ++++++++++++ 100.0%
digilicious_digilicious366454446545 4:04 +++++++++++8 100.0%
digilicious_emmanuelFB23B22GC443 10:26 ++++++++++++ 100.0%
digilicious_experience???????????? 99:59 000000000000 0.0%
digilicious_fleegle323324345324 2:43 ++++++++38+8 90.4%
digilicious_frell 589345454532 3:59 +++++++++++1 90.8%
digilicious_frell2a455455666454 4:26 +++++++++++8 100.0%
digilicious_geonosis224233444432 2:47 ++++++++++++ 100.0%
digilicious_grove 334244434442 2:55 +++++++++++8 96.9%
digilicious_hermetix342344544343 3:12 ++++++++++++ 100.0%
digilicious_KisanganiToo2324333345B5 4:27 ++++++++++8+ 97.5%
digilicious_lakshmi236366328443 3:40 ++++++++++++ 100.0%
digilicious_nefarion433755353444 3:42 ++++++++++++ 100.0%
digilicious_parakalo334345233244 2:46 ++++38++++++ 95.0%
digilicious_paranion???????????? 99:59 000000000000 0.0%
digilicious_pboxlevel3434445434353 3:10 ++++++++++++ 100.0%
digilicious_pboxxl342247433444 3:12 +++++++++++8 100.0%
digilicious_phobos535455666345 4:21 +++++++++++8 100.0%
digilicious_prank 4345CD534544 6:15 +++++++++++8 100.0%
digilicious_Rivendell223343363223 2:37 +38++++++++8 97.0%
digilicious_rot26 642434443436 3:22 +++++++++++8 100.0%
digilicious_sullust343542332344 3:00 +++++++++++8 100.0%
digilicious_wiredyne35B665464554 4:44 ++8++++++++8 99.3%
digilicious_xbox 435364455764 4:17 ++++++++++++ 100.0%
emmanuel_antani 223123222343 1:47 ++++++++++38 87.1%
emmanuel_cription 233322242223 1:49 ++++++++++++ 100.0%
emmanuel_cside 222221223332 1:45 ++++++++++++ 100.0%
emmanuel_digilicious534242336433 3:00 +++++++++++8 100.0%
emmanuel_emmanuel FB32B32GC221 9:53 +++++++++++8 100.0%
emmanuel_experience???????????? 99:59 000000000000 0.0%
emmanuel_fleegle 343222222122 1:34 ++++++++38++ 90.7%
emmanuel_frell 33854244234? 2:57 +++++++++++0 85.1%
emmanuel_frell2a 243342435344 3:05 8+++++++++++ 99.5%
emmanuel_geonosis 213222212222 1:28 ++++++++++++ 100.0%
emmanuel_grove FC32B22GC333 10:15 ++++++++++++ 100.0%
emmanuel_hermetix 544333112322 1:53 +++++++++++8 100.0%
emmanuel_KisanganiToo2422332322B2 3:25 ++++++++++8+ 97.5%
emmanuel_lakshmi 222222332221 1:29 ++++++++++++ 100.0%
emmanuel_nefarion 331222212223 1:32 ++++++++++++ 100.0%
emmanuel_parakalo 223222412122 1:41 ++++38++++++ 95.2%
emmanuel_paranion ???????????? 99:59 000000000000 0.0%
emmanuel_pboxlevel3222222234234 2:09 ++++++++++++ 100.0%
emmanuel_pboxxl 222422223122 1:38 ++++++++++++ 100.0%
emmanuel_phobos 454444123253 2:47 +++++++++++8 100.0%
emmanuel_prank 2312DEA23112 5:15 ++++++++++++ 100.0%
emmanuel_Rivendell322231225232 1:55 +38+++++++++ 97.0%
emmanuel_rot26 232332322322 1:46 ++++++++++++ 100.0%
emmanuel_sullust 212212223211 1:20 ++++++++++++ 100.0%
emmanuel_wiredyne 24B346236423 3:15 ++8+++++++++ 99.3%
emmanuel_xbox 254444634443 3:19 ++++++++++++ 100.0%
experience_antani B4?????????? 16:51 +10000000000 5.0%
experience_criptionB3?????????? 15:47 +10000000000 4.8%
experience_cside C5?????????? 17:47 +10000000000 5.0%
experience_digiliciousB3?????????? 16:46 +10000000000 5.0%
experience_emmanuelFD?????????? 40:38 +10000000000 7.5%
experience_experienceB3?????????? 15:59 +10000000000 5.0%
experience_fleegleB4?????????? 16:19 +10000000000 5.0%
experience_frell C5?????????? 17:46 +10000000000 5.0%
experience_frell2aB6?????????? 17:14 +10000000000 5.0%
experience_geonosisB5?????????? 16:20 +10000000000 5.0%
experience_grove B3?????????? 15:27 +10000000000 4.8%
experience_hermetixB3?????????? 16:16 +10000000000 5.0%
experience_KisanganiTooB3?????????? 15:58 +10000000000 5.0%
experience_lakshmiB3?????????? 15:36 +10000000000 4.8%
experience_nefarionB4?????????? 16:45 +10000000000 5.0%
experience_parakaloB3?????????? 15:43 +10000000000 4.8%
experience_paranion???????????? 99:59 000000000000 0.0%
experience_pboxlevel3B6?????????? 16:35 +10000000000 5.0%
experience_pboxxl C3?????????? 17:02 +10000000000 5.0%
experience_phobos C5?????????? 18:52 +10000000000 5.1%
experience_prank C5?????????? 17:36 +10000000000 5.0%
experience_RivendellB3?????????? 16:10 +10000000000 5.0%
experience_rot26 B2?????????? 15:26 +10000000000 4.8%
experience_sullustC3?????????? 17:15 +10000000000 5.0%
experience_wiredyneC5?????????? 18:33 +10000000000 5.1%
experience_xbox C8?????????? 18:36 +10000000000 5.1%
fleegle_antani 222222321323 1:49 ++++++++3838 77.1%
fleegle_cription 322223225124 1:51 ++++++++38+8 90.4%
fleegle_cside 122222322323 1:45 ++++++++38++ 90.7%
fleegle_digilicious453234344324 2:51 ++++++++38++ 90.4%
fleegle_emmanuel GB33B31GD223 9:56 ++++++++38+8 89.1%
fleegle_experience???????????? 99:59 000000000000 0.0%
fleegle_fleegle 342222231433 2:20 ++++++++38++ 90.4%
fleegle_frell 54A44543442? 3:24 ++++++++38+0 75.5%
fleegle_frell2a 353432421433 2:40 8+++++++38++ 89.9%
fleegle_geonosis 312231233232 1:46 ++++++++38++ 90.7%
fleegle_grove 222422331222 1:44 ++++++++38+8 87.6%
fleegle_hermetix 252242331221 1:40 ++++++++38++ 90.7%
fleegle_KisanganiToo2212122113C6 4:57 ++++++++388+ 87.6%
fleegle_lakshmi 442233311221 1:34 ++++++++38++ 90.7%
fleegle_nefarion 224222222521 1:55 ++++++++38++ 90.4%
fleegle_parakalo 223262241123 1:43 ++++38++38++ 85.9%
fleegle_paranion ???????????? 99:59 000000000000 0.0%
fleegle_pboxlevel3122422322223 1:44 ++++++++38++ 90.7%
fleegle_pboxxl 223312321222 1:43 ++++++++38++ 90.7%
fleegle_phobos 235242436353 2:53 ++++++++38+8 90.4%
fleegle_prank 2321DE821321 5:40 ++++++++38++ 90.1%
fleegle_Rivendell 222221221321 1:22 +38+++++38++ 87.8%
fleegle_rot26 121332321142 1:56 ++++++++38+8 90.4%
fleegle_sullust 223312222223 1:34 ++++++++38++ 90.7%
fleegle_wiredyne 43B444443232 3:18 ++8+++++38++ 89.7%
fleegle_xbox 443242443533 2:56 ++++++++38+8 90.4%
frell2a_antani 234234232333 2:16 8+++++++++36 86.2%
frell2a_cription 323344132522 2:08 8+++++++++++ 99.5%
frell2a_cside 222323444453 3:08 8++++++++++8 99.5%
frell2a_digilicious544356484343 3:40 8+++++++++++ 99.5%
frell2a_emmanuel FC33B23FB322 9:49 8++++++++++8 99.4%
frell2a_experience???????????? 99:59 000000000000 0.0%
frell2a_fleegle 233234236343 2:36 8+++++++38++ 89.9%
frell2a_frell ???????????? 99:59 000000000000 0.0%
frell2a_frell2a 346545343454 3:34 8++++++++++8 96.4%
frell2a_geonosis 323322333224 2:19 8+++++++++++ 99.5%
frell2a_grove 323322224322 2:11 8+++++++++++ 99.5%
frell2a_hermetix 443422343244 2:41 8++++++++++8 99.5%
frell2a_KisanganiToo4333233433B5 4:20 8+++++++++8+ 97.0%
frell2a_lakshmi 323334214333 2:28 8+++++++++++ 99.5%
frell2a_nefarion 422235434323 2:40 8++++++++++8 99.5%
frell2a_parakalo 243444352242 2:39 8+++38++++++ 94.6%
frell2a_paranion ???????????? 99:59 000000000000 0.0%
frell2a_pboxlevel3233334333242 2:26 8++++++++++8 96.5%
frell2a_pboxxl 333323322333 2:08 8+++++++++++ 99.5%
frell2a_phobos 365555344533 3:30 8++++++++++8 99.5%
frell2a_prank 3324DD723333 5:40 8+++++++++++ 99.5%
frell2a_Rivendell 312242334433 2:37 838++++++++8 96.5%
frell2a_rot26 324323432223 2:04 8+++++++++++ 99.5%
frell2a_sullust 242223333332 1:59 8+++++++++++ 99.5%
frell2a_wiredyne 55B665345454 4:16 8+8++++++++8 98.8%
frell2a_xbox 343433355455 3:28 8+++++++++++ 99.5%
frell_antani 33956645334? 3:46 ++++++++++30 74.6%
frell_cription 338444323221 2:32 +++++++++++1 87.9%
frell_cside 238332235342 3:01 +++++++++++1 87.9%
frell_digilicious 52A434645442 3:46 +++++++++++1 87.9%
frell_emmanuel GBA3B22GC531 11:59 +++++++++++1 100.0%
frell_experience ???????????? 99:59 000000000000 0.0%
frell_fleegle 339344341241 3:00 ++++++++38+1 78.3%
frell_frell 46A556544562 4:39 +++++++++++1 90.8%
frell_frell2a 649556335467 4:15 +++++++++++1 90.8%
frell_geonosis 338323446242 3:21 +++++++++++1 87.9%
frell_grove 237423343231 2:36 +++++++++++1 87.9%
frell_hermetix 2A9424253433 3:27 +++++++++++1 87.9%
frell_KisanganiToo46844243422? 3:01 ++++++++++10 72.1%
frell_lakshmi 33A232433322 2:38 +++++++++++1 87.9%
frell_nefarion 428335424331 2:59 +++++++++++1 87.9%
frell_parakalo 238333432442 3:02 ++++38+++++1 83.0%
frell_paranion ???????????? 99:59 000000000000 0.0%
frell_pboxlevel3 439223334231 2:50 +++++++++++1 87.9%
frell_pboxxl 248632433242 2:53 +++++++++++1 87.9%
frell_phobos 44A445434442 3:50 +++++++++++1 90.8%
frell_prank 2372DEA42333 7:03 +++++++++++1 93.7%
frell_Rivendell 429333333425 2:53 +3+++++++++1 85.5%
frell_rot26 338232343355 3:04 +++++++++++1 87.9%
frell_sullust 24A434434452 3:27 +++++++++++1 87.9%
frell_wiredyne 44B544655352 4:26 ++6++++++++1 89.4%
frell_xbox 448544353555 3:50 +++++++++++1 90.8%
geonosis_antani 222332222212 1:42 ++++++++++38 87.1%
geonosis_cription 233232114313 1:48 ++++++++++++ 100.0%
geonosis_cside 331222114322 1:48 ++++++++++++ 100.0%
geonosis_digilicious345223266353 3:09 +++++++++++8 100.0%
geonosis_emmanuel FB22B22GB412 9:52 +++++++++++8 100.0%
geonosis_experience???????????? 99:59 000000000000 0.0%
geonosis_fleegle 333232214121 1:30 ++++++++38++ 90.7%
geonosis_frell 428322235222 2:17 +++++++++++1 87.9%
geonosis_frell2a 243435343232 2:32 8++++++++++8 99.5%
geonosis_geonosis 222223133333 2:13 ++++++++++++ 100.0%
geonosis_grove 222132134131 1:38 ++++++++++++ 100.0%
geonosis_hermetix 362523222322 2:06 ++++++++++++ 100.0%
geonosis_KisanganiToo2223332122B3 3:37 ++++++++++8+ 97.5%
geonosis_lakshmi 32A9321433BA 5:59 +++++++++++8 96.8%
geonosis_nefarion 132212212232 1:30 +++++++++++8 96.9%
geonosis_parakalo 213122132121 1:19 ++++38++++++ 95.2%
geonosis_paranion ???????????? 99:59 000000000000 0.0%
geonosis_pboxlevel3313432222311 1:37 ++++++++++++ 100.0%
geonosis_pboxxl 122242232243 2:06 ++++++++++++ 100.0%
geonosis_phobos 424433343323 2:43 +++++++++++8 96.9%
geonosis_prank 2121DE833231 5:35 ++++++++++++ 100.0%
geonosis_Rivendell213352322332 2:08 +38+++++++++ 97.0%
geonosis_rot26 222232224322 1:45 ++++++++++++ 100.0%
geonosis_sullust 222212222312 1:36 ++++++++++++ 100.0%
geonosis_wiredyne 33B333432333 2:55 ++8+++++++++ 99.3%
geonosis_xbox 232525253535 3:22 +++++++++++8 100.0%
grove_antani 433444364365 3:32 ++++++++++38 86.7%
grove_cription 535433445464 3:40 +++++++++++8 100.0%
grove_cside 545655434565 4:15 +++++++++++8 100.0%
grove_digilicious 767836656364 4:37 +++++++++++6 96.8%
grove_emmanuel FB65B43FC466 11:42 +++++++++++8 100.0%
grove_experience ???????????? 99:59 000000000000 0.0%
grove_fleegle 345633343336 3:29 ++++++++38+8 87.3%
grove_frell 68A554556789 5:58 +++++++++++1 93.7%
grove_frell2a 656655454554 4:11 6++++++++++8 99.0%
grove_geonosis 354364475343 3:52 +++++++++++8 100.0%
grove_grove 377435453653 3:56 ++++++++++++ 100.0%
grove_hermetix 576474454466 4:21 +++++++++++6 96.8%
grove_KisanganiToo3553655653B6 6:02 +++++++++++8 100.0%
grove_lakshmi 545344454324 3:08 ++++++++++++ 100.0%
grove_nefarion 553535343564 3:49 ++++++++++++ 100.0%
grove_parakalo 746433445434 3:35 ++++18+++++8 94.1%
grove_paranion ???????????? 99:59 000000000000 0.0%
grove_pboxlevel3 434444554785 4:46 +++++++++++8 100.0%
grove_pboxxl 533453533666 4:12 +++++++++++8 100.0%
grove_phobos 455544766544 4:27 +++++++++++8 100.0%
grove_prank 5635CD834344 6:24 ++++++++++++ 100.0%
grove_Rivendell 436336543456 4:00 +18++++++++8 96.3%
grove_rot26 645454476343 3:52 +++++++++++6 100.0%
grove_sullust 333652633344 3:14 ++++++++++++ 100.0%
grove_wiredyne 45B465745444 4:41 +++++++++++8 100.0%
grove_xbox 455454456555 4:18 ++++++++++++ 100.0%
hermetix_antani 242222212132 1:26 ++++++++++18 84.7%
hermetix_cription 242212331221 1:29 ++++++++++++ 100.0%
hermetix_cside 243222224212 1:38 ++++++++++++ 100.0%
hermetix_digilicious365333464343 3:11 +++++++++++8 100.0%
hermetix_emmanuel FB33B23GC223 10:11 +++++++++++8 100.0%
hermetix_experience???????????? 99:59 000000000000 0.0%
hermetix_fleegle 231322212132 1:37 ++++++++18++ 89.0%
hermetix_frell 298345443282 3:56 +++++++++++1 90.8%
hermetix_frell2a 444342332222 2:00 6+++++++++++ 99.0%
hermetix_geonosis 244222214332 2:05 ++++++++++++ 100.0%
hermetix_grove 342112113321 1:26 ++++++++++++ 100.0%
hermetix_hermetix 252222233222 1:58 ++++++++++++ 100.0%
hermetix_KisanganiToo4432221312B2 3:33 ++++++++++++ 100.0%
hermetix_lakshmi 4434CC23GC3? 12:39 +++++++++++0 100.0%
hermetix_nefarion 342322242122 1:48 ++++++++++++ 100.0%
hermetix_parakalo 342251323432 2:18 ++++18++++++ 94.1%
hermetix_paranion ???????????? 99:59 000000000000 0.0%
hermetix_pboxlevel3441222332211 1:35 ++++++++++++ 100.0%
hermetix_pboxxl 242322223132 1:49 ++++++++++++ 100.0%
hermetix_phobos 553343322472 3:04 ++++++++++++ 100.0%
hermetix_prank 2422DE822112 5:25 +++++++++++8 100.0%
hermetix_Rivendell112312321222 1:29 +18+++++++++ 96.5%
hermetix_rot26 344222412231 1:43 ++++++++++++ 100.0%
hermetix_sullust 342224222211 1:27 +++++++++++8 96.9%
hermetix_wiredyne 35B454333324 3:11 ++++++++++++ 100.0%
hermetix_xbox 552443244334 2:51 +++++++++++6 96.9%
KisanganiToo_antani2231242222B2 3:32 ++++++++++++ 100.0%
KisanganiToo_cription2232322141B3 3:46 ++++++++++++ 100.0%
KisanganiToo_cside3222132233B3 3:46 ++++++++++++ 100.0%
KisanganiToo_digilicious5323523563B5 5:32 +++++++++++8 100.0%
KisanganiToo_emmanuelFC24B12GC3B2 11:39 ++++++++++++ 100.0%
KisanganiToo_experienceB2?????????? 13:52 610000000000 3.1%
KisanganiToo_fleegle3222232312B2 3:49 ++++++++18++ 88.3%
KisanganiToo_frell23922356433? 3:24 ++++++++++10 72.1%
KisanganiToo_frell2a4223523432B4 4:26 6++++++++++8 99.0%
KisanganiToo_geonosis2152343221B3 4:01 ++++++++++++ 100.0%
KisanganiToo_grove3232113332B4 4:13 +++++++++++8 100.0%
KisanganiToo_hermetix4424224233B3 4:08 +++++++++++8 100.0%
KisanganiToo_KisanganiToo2223432223B3 4:09 +++++++++++8 100.0%
KisanganiToo_lakshmi2332523223B3 4:11 +++++++++++8 100.0%
KisanganiToo_nefarion3142222312B3 3:44 ++++++++++++ 100.0%
KisanganiToo_parakalo2241221331B2 3:34 ++++18++++++ 94.1%
KisanganiToo_paranion???????????? 99:59 000000000000 0.0%
KisanganiToo_pboxlevel32311312133B4 3:55 ++++++++++++ 100.0%
KisanganiToo_pboxxl2211333322B3 3:40 ++++++++++++ 100.0%
KisanganiToo_phobos2542643334B5 5:18 +++++++++++8 100.0%
KisanganiToo_prank2112CD6231B3 6:57 ++++++++++++ 100.0%
KisanganiToo_Rivendell2A12231221B3 3:43 +18+++++++++ 96.4%
KisanganiToo_rot263322312212B2 3:21 ++++++++++++ 100.0%
KisanganiToo_sullust2311312222B4 3:44 ++++++++++++ 100.0%
KisanganiToo_wiredyne43B4543434B5 5:45 ++++++++++++ 100.0%
KisanganiToo_xbox 2435235444C5 5:41 +++++++++++8 100.0%
lakshmi_antani 133232413112 1:30 ++++++++++18 84.7%
lakshmi_cription 131223112212 1:17 ++++++++++++ 100.0%
lakshmi_cside 222121223232 1:33 ++++++++++++ 100.0%
lakshmi_digilicious233343354454 3:11 +++++++++++8 100.0%
lakshmi_emmanuel FB12B33GC222 9:37 ++++++++++++ 100.0%
lakshmi_experience???????????? 99:59 000000000000 0.0%
lakshmi_fleegle 222222331312 1:33 ++++++++18++ 89.0%
lakshmi_frell 259333335321 2:49 +++++++++++1 87.9%
lakshmi_frell2a 233324432221 1:49 6++++++++++8 99.0%
lakshmi_geonosis 221123133222 1:39 ++++++++++++ 100.0%
lakshmi_grove 132232312223 1:42 ++++++++++++ 100.0%
lakshmi_hermetix 141243221313 1:58 ++++++++++++ 100.0%
lakshmi_KisanganiToo2222123322B3 3:43 ++++++++++++ 100.0%
lakshmi_lakshmi 222221221332 1:39 ++++++++++++ 100.0%
lakshmi_nefarion 214222222132 1:34 ++++++++++++ 100.0%
lakshmi_parakalo 322162222122 1:26 ++++18++++++ 94.3%
lakshmi_paranion ???????????? 99:59 000000000000 0.0%
lakshmi_pboxlevel3233121222211 1:15 ++++++++++++ 100.0%
lakshmi_pboxxl 412213332222 1:33 +++++++++++8 96.9%
lakshmi_phobos 312235333334 2:35 +++++++++++8 100.0%
lakshmi_prank 1124DEA36221 5:50 ++++++++++++ 100.0%
lakshmi_Rivendell 123231321241 1:43 +18++++++++8 93.4%
lakshmi_rot26 123231333222 1:38 ++++++++++++ 100.0%
lakshmi_sullust 123212332221 1:28 ++++++++++++ 100.0%
lakshmi_wiredyne 44B334422333 2:59 +++++++++++8 100.0%
lakshmi_xbox 132323244444 2:58 +++++++++++8 100.0%
nefarion_antani 221221222211 1:13 ++++++++++18 84.7%
nefarion_cription 312122232112 1:29 +++++++++++8 96.9%
nefarion_cside 122324443341 2:20 ++++++++++++ 100.0%
nefarion_digilicious354424234463 3:17 ++++++++++++ 100.0%
nefarion_emmanuel FB23B22GB214 10:02 +++++++++++8 100.0%
nefarion_experience???????????? 99:59 000000000000 0.0%
nefarion_fleegle 221211211211 1:10 ++++++++18++ 89.0%
nefarion_frell 229332244221 2:21 +++++++++++1 87.9%
nefarion_frell2a 333324343323 2:25 6+++++++++++ 99.0%
nefarion_geonosis 312213312232 1:39 ++++++++++++ 100.0%
nefarion_grove 312323213211 1:19 ++++++++++++ 100.0%
nefarion_hermetix 352132222223 1:43 +++++++++++8 97.0%
nefarion_KisanganiToo2212322221C7 5:18 ++++++++++++ 100.0%
nefarion_lakshmi 422263223B41 3:35 ++++++++++++ 100.0%
nefarion_nefarion 412442323233 2:17 ++++++++++++ 100.0%
nefarion_parakalo 122251123243 1:51 ++++18++++++ 94.1%
nefarion_paranion ???????????? 99:59 000000000000 0.0%
nefarion_pboxlevel3132146212131 1:40 ++++++++++++ 100.0%
nefarion_pboxxl 332223233321 1:44 +++++++++++8 100.0%
nefarion_phobos 334233533344 2:57 ++++++++++++ 100.0%
nefarion_prank 2321DEA22232 5:37 +++++++++++8 100.0%
nefarion_Rivendell222522232331 1:50 +18+++++++++ 96.4%
nefarion_rot26 421222113212 1:22 ++++++++++++ 100.0%
nefarion_sullust 321321331222 1:31 ++++++++++++ 100.0%
nefarion_wiredyne 54B456234343 3:33 +++++++++++8 100.0%
nefarion_xbox 233433343636 3:16 +++++++++++8 100.0%
parakalo_antani 412163221242 1:28 ++++18++++18 79.0%
parakalo_cription 211212123221 1:21 ++++18++++++ 94.3%
parakalo_cside 333121324222 1:42 ++++18++++++ 94.3%
parakalo_digilicious632492325333 2:45 ++++18+++++8 94.1%
parakalo_emmanuel FB33D31GC221 9:29 ++++18++++++ 93.5%
parakalo_experience???????????? 99:59 000000000000 0.0%
parakalo_fleegle 312222222121 1:19 ++++18++18++ 83.3%
parakalo_frell 21945532332? 2:32 ++++18+++++0 79.2%
parakalo_frell2a 332324245332 2:35 6+++18++++++ 93.2%
parakalo_geonosis 423112222233 1:52 ++++18+++++8 94.1%
parakalo_grove 332351322251 1:57 ++++18++++++ 94.1%
parakalo_hermetix 444212121333 1:50 ++++18++++++ 94.1%
parakalo_KisanganiToo3111132222B2 3:32 ++++18+++++8 94.1%
parakalo_lakshmi 123321122233 1:45 ++++18++++++ 94.1%
parakalo_nefarion 242412312221 1:28 ++++18++++++ 94.3%
parakalo_parakalo 323223313221 1:31 ++++18++++++ 94.3%
parakalo_paranion ???????????? 99:59 000000000000 0.0%
parakalo_pboxlevel3221231212222 1:18 ++++18++++++ 94.3%
parakalo_pboxxl 331311322222 1:39 ++++18++++++ 94.3%
parakalo_phobos 423412335443 3:01 ++++18+++++8 94.1%
parakalo_prank 34244D623333 4:01 ++++18++++++ 93.9%
parakalo_Rivendell212221123212 1:18 +18+18++++++ 90.8%
parakalo_rot26 212212324131 1:35 ++++18++++++ 94.3%
parakalo_sullust 213321413111 1:14 ++++18++++++ 94.3%
parakalo_wiredyne 45B323243443 3:15 ++++18++++++ 94.1%
parakalo_xbox 433215245565 3:58 ++++18+++++8 93.9%
paranion_antani ???????????? 99:59 000000000000 0.0%
paranion_cription ???????????? 99:59 000000000000 0.0%
paranion_cside ???????????? 99:59 000000000000 0.0%
paranion_digilicious???????????? 99:59 000000000000 0.0%
paranion_emmanuel ???????????? 99:59 000000000000 0.0%
paranion_experience???????????? 99:59 000000000000 0.0%
paranion_fleegle ???????????? 99:59 000000000000 0.0%
paranion_frell ???????????? 99:59 000000000000 0.0%
paranion_frell2a ???????????? 99:59 000000000000 0.0%
paranion_geonosis ???????????? 99:59 000000000000 0.0%
paranion_grove ???????????? 99:59 000000000000 0.0%
paranion_hermetix ???????????? 99:59 000000000000 0.0%
paranion_KisanganiToo???????????? 99:59 000000000000 0.0%
paranion_lakshmi ???????????? 99:59 000000000000 0.0%
paranion_nefarion ???????????? 99:59 000000000000 0.0%
paranion_parakalo ???????????? 99:59 000000000000 0.0%
paranion_paranion ???????????? 99:59 000000000000 0.0%
paranion_pboxlevel3???????????? 99:59 000000000000 0.0%
