Statistics generated by the remailer grove

minion@outel.org

Mixminion Remailers

Stats-Version: 2.0
Generated: Sat, 05 Jul 2008 19:12:02 GMT
Mixminion    Latent-Hist   Latent  Uptime-Hist   Uptime  Options
------------------------------------------------------------------------
pboxlevel3   222322223222   1:45   ++++++++++++  100.0%                 
cription     332322223332   2:00   ++++++++++++  100.0%                 
lakshmi      432233322322   2:05   ++++++++++++  100.0%                 
geonosis     323323224242   2:08   +++++++++++9  100.0%                 
pboxxl       233332333323   2:11   +++++++++++8  100.0%                 
sullust      223323343223   2:12   +++++++++++9  100.0%                 
hermetix     243232333333   2:13   ++++++++++++  100.0%                 
cside        323233233332   2:18   +++++++++++9  100.0%                 
rot26        333324223233   2:18   ++++++++++++  100.0%                 
xbox         343343333343   2:42   +++++++++++9  100.0%                 
digilicious  434433534634   3:24   +++++++++++9  100.0%                 
phobos       435464443543   3:27   +++++++++++9  100.0%                 
wiredyne     33B545343443   3:41   +++++++++++9  100.0%                 
KisanganiToo 3232332223B3   3:47   +++++++++++9  100.0%                 
grove        646476455455   4:28   +++++++++++9  100.0%                 
prank        3223CD533222   4:48   +++++++++++9  100.0%                 
emmanuel     FB32B43FB322  10:02   +++++++++++9  100.0%                 
frell2a      335443333343   2:48   8++++++++++8   99.5%                 
nefarion     332333234322   2:06   +++++++++++8   98.4%                 
Rivendell    222234323352   2:31   +27++++++++9   96.4%                 
parakalo     343533223222   2:09   ++++27+++++8   92.5%                 
frell        359335444443   3:36   +++++++++++1   89.3%                 
fleegle      243233332222   1:55   ++++++++27++   88.5%                 
antani       334332334232   2:32   ++++++++++27   85.4%                 
experience   B2??????????  15:35   +10000000000    4.9%                 
paranion     ????????????  99:59   000000000000    0.0%                 

Remailer-Capabilities:

Interpretation:

Latent-Hist:

latency
00 to 20 minutes
120 to 60 minutes
21 to 2 hours
32 to 3 hours
43 to 4 hours
54 to 5 hours
65 to 6 hours
76 to 7 hours
87 to 8 hours
98 to 9 hours
A9 to 12 hours
B12 to 18 hours
C18 to 24 hours
D24 to 30 hours
E30 to 36 hours
F36 to 42 hours
G42 to 48 hours
Hmore than 48 hours
?unknown, because no pings came back

Uptime-Hist:

For each of the 12 preceding days, a digit indicates the remailer's reliability on a scale of 0 to 1 for that day:

00 to .1
1.1 to .2
2.2 to .3
3.3 to .4
4.4 to .5
5.5 to .6
6.6 to .7
7.7 to .8
8.8 to .9
9.9 to 1, but less than 1
+1
?no pings that day