Statistics generated by the remailer grove
minion@outel.org
Mixminion Remailers
Stats-Version: 2.0
Generated: Wed, 13 Jan 2010 04:12:01 GMT
Mixminion Latent-Hist Latent Uptime-Hist Uptime Options
------------------------------------------------------------------------
parakalo 44443333???? 2:57 +++++++8???? 96.3%
pboxlevel3 33352432???? 2:42 +++++++8???? 96.3%
sullust 44335353???? 3:18 +++++++8???? 96.3%
cside 34543332???? 2:43 +++++++7???? 94.5%
emmanuel 23443334???? 2:46 +++++++7???? 94.5%
paranion 33443343???? 2:48 +++++++7???? 94.5%
cription 44343443???? 3:05 +++++++7???? 94.5%
fleegle 34533233???? 2:42 +++++++7???? 94.5%
mercurio 33344244???? 2:50 +++++++7???? 94.5%
nefarion 35243333???? 2:42 +++++++7???? 94.5%
Rivendell 43433234???? 2:31 +++++++7???? 94.5%
rot26 43444334???? 3:08 +++++++7???? 94.5%
hermetix 44343234???? 2:36 +++++++6???? 92.7%
grove 57884573???? 5:14 +++++++6???? 92.7%
pboxxl 45343253???? 3:05 +++++++6???? 92.7%
prank 23444333???? 3:03 1++++++8???? 89.7%
antani HHHFB443???? 26:34 4++++++7???? 89.6%
frell2a 64554444???? 3:49 +++++++4???? 89.1%
frell 68554363???? 4:09 +91++++6???? 84.2%
geonosis 33254344???? 3:13 +91++++6???? 84.2%
xbox 3??????????? 2:18 30000000???? 3.2%
pr0m3th3us ???????????? 99:59 00000000???? 0.0%
tacmin ???????????? 99:59 00000000???? 0.0%
Remailer-Capabilities:
Interpretation:
Latent-Hist:
| latency |
| 0 | 0 to 20 minutes |
| 1 | 20 to 60 minutes |
| 2 | 1 to 2 hours |
| 3 | 2 to 3 hours |
| 4 | 3 to 4 hours |
| 5 | 4 to 5 hours |
| 6 | 5 to 6 hours |
| 7 | 6 to 7 hours |
| 8 | 7 to 8 hours |
| 9 | 8 to 9 hours |
| A | 9 to 12 hours |
| B | 12 to 18 hours |
| C | 18 to 24 hours |
| D | 24 to 30 hours |
| E | 30 to 36 hours |
| F | 36 to 42 hours |
| G | 42 to 48 hours |
| H | more than 48 hours |
| ? | unknown, because no pings came back |
Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:
| 0 | 0 to .1 |
| 1 | .1 to .2 |
| 2 | .2 to .3 |
| 3 | .3 to .4 |
| 4 | .4 to .5 |
| 5 | .5 to .6 |
| 6 | .6 to .7 |
| 7 | .7 to .8 |
| 8 | .8 to .9 |
| 9 | .9 to 1, but less than 1 |
| + | 1 |
| ? | no pings that day |